Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:295,106
ID Único:STEAM_0:0:568523525
Steam IDv3:[U:1:1137047050]
Steam Community:76561199097312778
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Jun 27, 2023 11:45:10 pm (Total: 173 Conexões)
Tempo Conectado:2 dias 15:54:07 horas
Média de Ping:112.87ms (Ping: 56.43ms)
Arma Favorita:BLACKBOXBlack Box

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
Blue 1d 09:55h 653 vezes 45% 56.35
Red 1d 07:24h 622 vezes 43% 43.82
Spectator 0d 00:26h 166 vezes 12% -
Cargo Tempo Entrou Percentagem Kpd
spy 1d 00:47h 310 vezes 33% 32.84
soldier 0d 12:59h 169 vezes 18% 75.34
scout 0d 11:19h 191 vezes 20% 26.80
demoman 0d 09:25h 126 vezes 13% 110.00
heavyweapons 0d 02:51h 48 vezes 5% 60.71
engineer 0d 01:45h 31 vezes 3% 71.67
pyro 0d 01:35h 39 vezes 4% 75.63
sniper 0d 00:52h 16 vezes 2% 7.67
medic 0d 00:09h 4 vezes 0% 48.00
Ação Conquistado Bônus de Habilidade
Critical Kill 14,907 vezes 0
Backstab Kill 2,329 vezes 2,329
Domination 1,461 vezes 1,461
Medic Killed 1,344 vezes 1,344
Built Object - Attachment Sapper 1,339 vezes 1,339
Capture Blocked 1,338 vezes 1,338
Rocket Jump 1,302 vezes 0
Killed Object - Sentrygun 1,097 vezes 1,097
Killed Object - Spy 845 vezes 845
Point Captured 818 vezes 818
Airshot Rocket 567 vezes 567
Rocket Jump Kill 459 vezes 0
MVP #1 401 vezes 401
Airshot Stun 387 vezes 0
Killed Object - Teleporter 353 vezes 353
Kill Assist 325 vezes 325
God Like (20 kills) 284 vezes 3,124
Round Win - Team Blue 244 vezes 244
Round Win - Team Red 222 vezes 222
Sticky Jump 217 vezes 0
Force Suicide 212 vezes 0
Killed Object - Dispenser 209 vezes 209
Airshot Pipebomb 154 vezes 0
Double Kill (2 kills) 78 vezes 78
Airshot Rocket (Airborne) 73 vezes 0
Triple Kill (3 kills) 68 vezes 136
Revenge 67 vezes 67
Rampage (5 kills) 65 vezes 260
Built Object - Sentrygun 60 vezes 38
Mega Kill (7 kills) 55 vezes 275
Killing Spree (13 kills) 45 vezes 360
Ownage (9 kills) 45 vezes 270
Airblast Player 43 vezes 0
Built Object - Teleporter 41 vezes 9
Unstoppable (17 kills) 41 vezes 410
Domination (4 kills) 40 vezes 120
Ultra Kill (11 kills) 36 vezes 252
Built Object - Dispenser 34 vezes 14
Sticky Jump Kill 32 vezes 0
Monster Kill (15 kills) 27 vezes 243
Defended a Medic 26 vezes 26
MVP #2 23 vezes 23
MVP #3 23 vezes 23
Mad Milk 18 vezes 18
Player Teleported 16 vezes 16
Ubercharge 14 vezes 14
Jarated player 11 vezes 11
Airshot Arrow 8 vezes 0
Airshot Flare 6 vezes 0
Airshot Pipebomb (Airborne) 3 vezes 0

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
cp_minifig_xmas_r7 0d 13:38h 5,241 34% 107 48.98 2 11% 0% 29
cp_minifig_lounge_r2 0d 11:09h 2,329 15% 41 56.80 1 5% 0% 77
cp_minifig_ween_r6 0d 08:37h 1,865 12% 30 62.17 - 0% 0% 58
cp_minifig_xmas_r5 0d 05:49h 1,012 7% 9 112.44 - 0% 0% 11
cp_minifig_slightly_r3 0d 05:46h 1,019 7% 22 46.32 2 11% 0% 28
cp_minifig_uncivil_r1 0d 05:37h 969 6% 91 10.65 1 5% 0% 40
cp_minifig_pirate_r3 0d 03:27h 385 3% 4 96.25 1 5% 0% 2
cp_minifig_uncivil_r2 0d 03:06h 683 4% 0 0.00 - 0% 0% 35
cp_minifig_lounge_r4 0d 01:43h 379 2% 3 126.33 8 42% 2% 14
cp_minifig_slightly_r6 0d 01:29h 357 2% 4 89.25 1 5% 0% 21
cp_minifig_slightly_r4 0d 01:05h 283 2% 0 0.00 - 0% 0% 2
cp_minifig_ween_r12 0d 01:01h 194 1% 0 0.00 - 0% 0% 3
cp_minifig_pirate_r4 0d 00:52h 240 2% 0 0.00 - 0% 0% 2
cp_minifig_uncivil_r3 0d 00:50h 198 1% 0 0.00 - 0% 0% 12
cp_orange_x_7_fm_uncivil_r2 0d 00:43h 74 0% 2 37.00 - 0% 0% -
cp_minifig_xmas_r8 0d 00:35h 111 1% 0 0.00 3 16% 3% 3
cp_minifig_pirate_r5 0d 00:26h 43 0% 0 0.00 - 0% 0% 1

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
BLACKBOX Black Box 1.50 2,997 20% 41 13%
KUNAI Connivers's Kunai 3.00 1,181 8% 5 2%
SWORD Eyelander 3.00 1,074 7% 4 1%
TOMISLAV Tomislav 1.10 938 6% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 917 6% - 0%
BACK_SCATTER Back Scatter 1.20 774 5% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 729 5% - 0%
REVOLVER Revolver 2.00 669 4% - 0%
BIG_EARNER Big Earner 3.00 644 4% - 0%
DIAMONDBACK Diamondback 1.50 526 3% - 0%
FORCE_A_NATURE Force-A-Nature 1.30 436 3% 8 3%
IRON_BOMBER Iron Bomber 1.00 378 2% 1 0%
QUAKE_RL The Original 1.20 346 2% 2 1%
ETERNAL_REWARD Your Eternal Reward 3.00 286 2% - 0%
MINIGUN Minigun 1.00 279 2% 7 2%
DEGREASER Degreaser 1.50 272 2% - 0%
WORLD World 1.00 262 2% 2 1%
LETRANGER L'Etranger 1.50 214 1% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 204 1% - 0%
BACKBURNER Backburner 1.50 193 1% 1 0%
AMBASSADOR The Ambassador 2.00 165 1% - 0%
SCATTERGUN Scattergun 1.50 160 1% 25 8%
KNIFE Knife 1.50 143 1% - 0%
SPY_CICLE Spy-cicle 3.00 130 1% - 0%
BATTLEAXE Scotsman's Skullcutter 3.00 117 1% - 0%
NATASCHA Natascha 1.20 97 1% 7 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 86 1% - 0%
PANIC_ATTACK Panic Attack 1.10 83 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 72 0% - 0%
ATOMIZER Atomizer 3.00 70 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 68 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 67 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 61 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 61 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 55 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 46 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 44 0% - 0%
PROTO_SYRINGE Overdose 1.80 36 0% - 0%
THE_WINGER Winger 2.00 34 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 31 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 30 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 29 0% - 0%
ENFORCER Enforcer 1.50 29 0% - 0%
LOOSE_CANNON Loose Cannon 1.50 27 0% - 0%
GUILLOTINE Flying Guillotine 2.00 25 0% - 0%
PISTOL Pistol 2.50 24 0% - 0%
COW_MANGLER Cow Mangler 5000 1.20 17 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 16 0% - 0%
FLAREGUN Flare Gun 2.00 16 0% - 0%
WRENCH_JAG Jag 3.00 14 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 14 0% - 0%
FAMILY_BUSINESS Family Business 2.00 14 0% - 0%
BLEED_KILL Bleed Kill 3.00 13 0% - 0%
UBERSAW Ubersaw 3.50 12 0% - 0%
TAUNT_HEAVY Showdown 3.50 12 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 12 0% - 0%
UNIQUE_PICKAXE Equalizer 3.00 10 0% - 0%
POWERJACK Powerjack 3.00 9 0% - 0%
BUSHWACKA Bushwacka 3.00 9 0% - 0%
BALL Baseball 3.00 9 0% - 0%
MANMELTER Manmelter 2.00 6 0% - 0%
SNIPERRIFLE Sniperrifle 1.00 5 0% 9 3%
WRAP_ASSASSIN Wrap Assassin 3.00 4 0% - 0%
THIRDDEGREE Third Degree 3.00 4 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 4 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3.00 4 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 4 0% 31 10%
TAUNT_SCOUT Home Run 3.50 3 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 2 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 2 0% - 0%
PLAYER Player 1.00 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 2 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% 1 0%
MARKET_GARDENER Market Gardener 3.00 1 0% - 0%
MACHINA Machina 1.10 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 2,680 0 0 729 0 729.00 - 0% 0% 0.00 3.70
BALL 9 0 0 9 0 9.00 - 0% 0% 0.00 1.00
SHOTGUN_SOLDIER 15 7 102 1 1 1.00 - 0% 47% 14.60 15.00

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: