Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:280.564
Unique ID:STEAM_0:1:161718349
Steam IDv3:[U:1:323436699]
Steam Community:76561198283702427
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:7. jan 2023. 22:53:51 (Ukupno: 20 konektovanja)
Provedeno vreme:15:51:08 sati
Prosečan ping:60,96ms (Latency: 30,48ms)
Omiljeno oružje:DEMOKATANAHalf-Zatoichi

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Red 0d 10:37h 34 puta 45% 17,05
Blue 0d 04:55h 24 puta 32% 5,49
Spectator 0d 00:27h 18 puta 24% -
Uloga Vreme Ušao Procenat Ups
demoman 0d 04:07h 28 puta 22% 9,36
scout 0d 03:03h 18 puta 14% 18,73
engineer 0d 02:01h 14 puta 11% 3,02
soldier 0d 01:32h 17 puta 13% 31,43
sniper 0d 01:32h 16 puta 13% 6,03
heavyweapons 0d 01:19h 12 puta 9% 123,00
spy 0d 01:05h 11 puta 9% 33,25
medic 0d 01:04h 7 puta 6% 83,00
pyro 0d 00:13h 4 puta 3% 9,50
Akcija Postignuto Bonus za veštinu
Critical Kill 1.831 puta 0
Medic Killed 423 puta 423
Kill Assist 200 puta 200
Domination 195 puta 195
Rocket Jump 173 puta 0
Player Teleported 85 puta 85
Backstab Kill 84 puta 84
Built Object - Mini Sentrygun 77 puta 75
Point Captured 48 puta 48
Force Suicide 47 puta 0
Killed Object - Teleporter 45 puta 45
Killed Object - Sentrygun 39 puta 39
Revenge 31 puta 31
Rocket Jump Kill 31 puta 0
Double Kill (2 kills) 30 puta 30
Built Object - Attachment Sapper 28 puta 28
Airshot Rocket 27 puta 27
God Like (20 kills) 26 puta 286
Killed Object - Spy 23 puta 23
Kill Assist - Medic 20 puta 20
Airshot Stun 16 puta 0
Round Win - Team Red 15 puta 15
Ownage (9 kills) 14 puta 84
Capture Blocked 14 puta 14
Rampage (5 kills) 13 puta 52
Domination (4 kills) 11 puta 33
Mega Kill (7 kills) 11 puta 55
Built Object - Teleporter 10 puta 2
Built Object - Sentrygun 10 puta -10
Killed Object - Dispenser 10 puta 10
Mad Milk 9 puta 9
MVP #2 9 puta 9
Triple Kill (3 kills) 8 puta 16
Defended a Medic 8 puta 8
Round Win - Team Blue 7 puta 7
Ultra Kill (11 kills) 7 puta 49
MVP #1 7 puta 7
Sticky Jump 7 puta 0
Built Object - Dispenser 6 puta 4
Killing Spree (13 kills) 5 puta 40
Airshot Arrow 4 puta 0
Unstoppable (17 kills) 3 puta 30
Jarated player 3 puta 3
MVP #3 3 puta 3
Airblast Player 2 puta 0
Monster Kill (15 kills) 2 puta 18
Airshot Rocket (Airborne) 1 puta 0
Headshot Kill 1 puta 1
Airshot Flare 1 puta 0
Sticky Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_x_7_saphe_xmas_v2 0d 09:10h 1.113 58% 52 21,40 11 79% 1% 144
cp_orange_x_7_fm_uncivil_r2 0d 06:51h 796 42% 123 6,47 3 21% 0% 78

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
DEMOKATANA Half-Zatoichi 3,00 354 19% 2 1%
SCATTERGUN Scattergun 1,50 226 12% 3 2%
QUAKE_RL The Original 1,20 151 8% 30 18%
SWORD Eyelander 3,00 145 8% 10 6%
TF_PROJECTILE_ARROW The Huntsman 1,10 94 5% - 0%
PROTO_SYRINGE Overdose 1,80 72 4% - 0%
SODA_POPPER Soda Popper 1,50 70 4% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 58 3% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 57 3% - 0%
FAMILY_BUSINESS Family Business 2,00 47 3% - 0%
REVOLVER Revolver 2,00 46 2% 7 4%
FRONTIER_JUSTICE Frontier Justice 1,30 46 2% - 0%
NATASCHA Natascha 1,20 43 2% - 0%
PISTOL Pistol 2,50 39 2% - 0%
WORLD World 1,00 33 2% 3 2%
THE_CLASSIC The Classic 1,20 30 2% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 29 2% - 0%
PANIC_ATTACK Panic Attack 1,10 26 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 25 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 25 1% - 0%
ATOMIZER Atomizer 3,00 22 1% - 0%
PRINNY_MACHETE Prinny Machete 3,00 20 1% - 0%
AIRSTRIKE Air Strike 1,20 20 1% - 0%
THE_WINGER Winger 2,00 19 1% 1 1%
SHOTGUN_HWG Hwg Shotgun 1,50 18 1% - 0%
SMG Smg 1,80 16 1% 1 1%
SPY_CICLE Spy-cicle 3,00 14 1% - 0%
SHAHANSHAH Shahanshah 3,00 14 1% - 0%
PRO_SMG Cleaner's Carbine 2,00 14 1% - 0%
BACKBURNER Backburner 1,50 14 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 11 1% 2 1%
UBERSAW Ubersaw 3,50 8 0% - 0%
TOMISLAV Tomislav 1,10 7 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 7 0% - 0%
ROBOT_ARM Gunslinger 3,00 6 0% - 0%
SANDMAN Sandman 2,00 4 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 4 0% - 0%
TAUNT_HEAVY Showdown 3,50 3 0% - 0%
SHOVEL Shovel 3,00 3 0% - 0%
FLAREGUN Flare Gun 2,00 3 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 3 0% - 0%
BUSHWACKA Bushwacka 3,00 3 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
PLAYER Player 1,00 1 0% 1 1%
KUNAI Connivers's Kunai 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 21 0 0 1 0 1,00 - 0% 0% 0,00 21,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: